Maharashtra Election Full list of winners: 288 मतदारसंघांचा संपूर्ण निकाल, पाहा तुमचा आमदार कोण

Maharashtra assembly Full list Winning Candidates: महाराष्ट्र विधानसभा निवडणूक 2024 चा निकाल जाहीर झाला आहे. जाणून घ्या तुमच्या मतदारसंघातील आता कोण असेल आमदार.

288 मतदारसंघांचा संपूर्ण निकाल

288 मतदारसंघांचा संपूर्ण निकाल

रोहित गोळे

23 Nov 2024 (अपडेटेड: 24 Nov 2024, 05:26 PM)

follow google news

बातम्या हायलाइट

point

महाराष्ट्र विधानसभा निवडणूक 2024 साठी निकाल जाहीर

point

महाराष्ट्रातील निवडणुकीत कोणी मारली बाजी?

point

पाहा कोण विजयी, कोण पराभूत

Maharashtra Vidhan Sabha Winners list: मुंबई: महाराष्ट्र विधानसभा निवडणूक 2024 (Maharashtra Assembly Election 2024) चा निकाल जाहीर झाला आहे. सध्या मतमोजणी सुरू असली तरी अनेक मतदारसंघातील निकाल हे समोर आले आहेत.  इथे आम्ही आपल्याला महाराष्ट्रातील प्रत्येक निकाल देणार आहोत. (maharashtra assembly election 2024 288  constituency wise results list who win who lost mahayuti mva )

हे वाचलं का?

हे ही वाचा>> Maharashtra Election 2024: राज्याचा पुढचा मुख्यमंत्री कोण? निकालाआधीच MVA आणि महायुतीच्या नेत्यांची नावं समोर

कोणी विजयी, कोण पराभूत?

 

पाहा भाजपच्या विजयी उमेदवारांची यादी 

 

1 SHAHADA(2) RAJESH UDESING PADVI 146839 53204 27/27
2 NANDURBAR(3) DR.VIJAYKUMAR KRUSHANRAO GAVIT 155190 76247 27/27
3 DHULE RURAL(6) RAGHAVENDRA (RAMDADA) MANOHAR PATIL 170398 66320 28/28
4 DHULE CITY(7) AGRAWAL ANUPBHAIYYA OMPRAKASH 116538 45750 21/21
5 SINDKHEDA(8) JAYKUMAR JITENDRASINH RAWAL 151492 95884 25/25
6 SHIRPUR(9) KASHIRAM VECHAN PAWARA 178073 145944 24/24
7 RAVER(11) AMOL HARIBHAU JAWALE 113676 43562 24/24
8 BHUSAWAL(12) SAVKARE SANJAY WAMAN 107259 47488 23/23
9 JALGAON CITY(13) SURESH DAMU BHOLE (RAJU MAMA) 151536 87503 19/19
10 CHALISGAON(17) MANGESH RAMESH CHAVAN 157101 85653 25/25
11 JAMNER(19) GIRISH DATTATRAY MAHAJAN 128667 26885 25/25
12 MALKAPUR(21) CHAINSUKH MADANLAL SANCHETI 109921 26397 22/22
13 CHIKHLI(23) SHWETA VIDYADHAR MAHALE 109212 3201 23/23
14 KHAMGAON(26) AKASH PANDURANG FUNDKAR 110599 25477 24/24
15 JALGAON (JAMOD)(27) KUTE SANJAY SHRIRAM 107318 18771 24/24
16 AKOT(28) PRAKASH GUNWANT BHARSAKLE 93338 18851 25/25
17 AKOLA EAST(31) RANDHIR PRALHADRAO SAWARKAR 108619 50613 26/26
18 MURTIZAPUR(32) HARISH MAROTIAPPA PIMPLE 91820 35864 28/28
19 WASHIM(34) SHYAM RAMCHARAN KHODE 122914 19874 28/28
20 KARANJA(35) SAI PRAKASH DAHAKE 85005 35073 26/26
21 DHAMANGAON RAILWAY(36) ADSAD PRATAP ARUNBHAU 110641 16228 27/27
22 TEOSA(39) RAJESH SHRIRAMJI WANKHADE 99664 7617 23/23
23 MELGHAT(41) KEWALRAM TULSIRAM KALE 145978 106859 26/26
24 ACHALPUR(42) PRAVIN VASANTRAO TAYADE 78201 12131 23/23
25 MORSHI(43) UMESH ALIAS CHANDU ATMARAMJI YAWALKAR 99683 64988 23/23
26 ARVI(44) SUMIT WANKHEDE 101397 39574 23/23
27 DEOLI(45) RAJESH BHAURAO BAKANE 90319 9308 24/24
28 HINGANGHAT(46) SAMIR TRYAMBAKRAO KUNAWAR 114578 30094 27/27
29 WARDHA(47) DR. PANKAJ RAJESH BHOYAR 92067 7470 25/25
30 KATOL(48) CHARANSING BABULALJI THAKUR 104338 38816 17/17
31 SAVNER(49) DR ASHISHRAO DESHMUKH 119725 26401 27/27
32 HINGNA(50) SAMEER DATTATRAYA MEGHE 160206 78931 24/24
33 NAGPUR SOUTH WEST(52) DEVENDRA GANGADHAR FADNAVIS 129401 39710 29/29
34 NAGPUR SOUTH(53) MOHAN GOPALRAO MATE 117526 15658 26/26
35 NAGPUR EAST(54) KHOPDE KRISHNA PANCHAM 163390 115288 27/27
36 NAGPUR CENTRAL(55) DATKE PRAVIN PRABHAKARRAO 90560 11632 22/22
37 KAMTHI(58) CHANDRASHEKHAR KRUSHNARAO BAWANKULE 174979 40946 28/28
38 TIRORA(64) VIJAY BHARATLAL RAHANGDALE 102984 42686 22/22
39 GONDIYA(65) AGRAWAL VINOD 143012 61608 26/26
40 AMGAON(66) SANJAY PURAM 110123 32721 23/23
41 GADCHIROLI(68) DR. MILIND RAMJI NAROTE 116540 15505 26/26
42 RAJURA(70) DEORAO VITHOBA BHONGLE 72882 3054 26/26
43 CHANDRAPUR(71) JORGEWAR KISHOR GAJANAN 106841 22804 28/28
44 BALLARPUR(72) MUNGANTIWAR SUDHIR SACCHIDANAND 105969 25985 28/28
45 CHIMUR(74) BANTI BHANGDIYA 116495 9853 23/23
46 WARORA(75) KARAN SANJAY DEOTALE 65170 15450 25/25
47 RALEGAON(77) PROF. DR. ASHOK RAMAJI WOOIKE 101398 2812 25/25
48 ARNI(80) RAJU NARAYAN TODSAM 127203 29313 27/27
49 UMARKHED(82) KISAN MAROTI WANKHEDE 108682 16629 25/25
50 KINWAT(83) BHIMRAO RAMJI KERAM 92856 5636 24/24
51 BHOKAR(85) CHAVAN SREEJAYA ASHOKRAO 133187 50551 25/25
52 NAIGAON(89) RAJESH SAMBHAJIRAO PAWAR 129192 47629 25/25
53 DEGLUR(90) ANTAPURKAR JITESH RAOSAHEB 107841 42999 26/26
54 MUKHED(91) TUSHAR GOVINDRAO RATHOD 98213 37784 27/27
55 HINGOLI(94) MUTKULE TANHAJI SAKHARAMJI 74584 10926 25/25
56 JINTUR(95) BORDIKAR MEGHNA DEEPAK SAKORE 113432 4516 32/32
57 PARTUR(99) BABANRAO DATTATRAY YADAV (LONIKAR) 70659 4740 26/26
58 BADNAPUR(102) KUCHE NARAYAN TILAKCHAND 138489 45531 27/27
59 BHOKARDAN(103) DANVE SANTOSH RAOSAHEB 128480 23179 25/25
60 PHULAMBRI(106) ANURADHA ATUL CHAVAN 135046 32501 27/27
61 AURANGABAD EAST(109) ATUL MORESHWAR SAVE 93274 2161 24/24
62 GANGAPUR(111) BUMB PRASHANT BANSILAL 125555 5015 27/27
63 BAGLAN(116) DILIP MANGLU BORSE 159681 129297 21/21
64 CHANDVAD(118) DR.AHER RAHUL DAULATRAO 104826 48961 22/22
65 NASHIK EAST(123) ADV.RAHUL UTTAMRAO DHIKALE 156246 87817 24/24
66 NASHIK CENTRAL(124) DEVYANI SUHAS PHARANDE 105689 17856 22/22
67 NASHIK WEST(125) HIRAY SEEMA MAHESH 141725 68177 30/30
68 VIKRAMGAD(129) BHOYE HARISHCHANDRA SAKHARAM 114514 41408 27/27
69 NALASOPARA(132) RAJAN BALKRISHNA NAIK 165113 36875 19/19
70 VASAI(133) SNEHA DUBE PANDIT 77553 3153 26/26
71 BHIWANDI WEST(136) CHOUGHULE MAHESH PRABHAKAR 70172 31293 22/22
72 MURBAD(139) KISAN SHANKAR KATHORE 175509 52392 25/25
73 ULHASNAGAR(141) AILANI KUMAR UTTAMCHAND 82231 30754 19/19
74 KALYAN EAST(142) SULBHA GANPAT GAIKWAD 81516 26408 24/24
75 DOMBIVALI(143) CHAVAN RAVINDRA DATTATRAY 123815 77106 21/21
76 MIRA BHAYANDAR(145) NARENDRA MEHTA 144376 60433 25/25
77 THANE(148) SANJAY MUKUND KELKAR 120373 58253 31/31
78 AIROLI(150) GANESH RAMCHANDRA NAIK 144261 91880 33/33
79 BELAPUR(151) MANDA VIJAY MHATRE 91852 377 28/28
80 BORIVALI(152) SANJAY UPADHYAY 139947 100257 23/23
81 DAHISAR(153) CHAUDHARY MANISHA ASHOK 98587 44329 22/22
82 MULUND(155) MIHIR KOTECHA 131549 90032 23/23
83 KANDIVALI EAST(160) ATUL BHATKHALKAR 114203 83593 19/19
84 CHARKOP(161) YOGESH SAGAR 127355 91154 22/22
85 GOREGAON(163) VIDYA THAKUR 96364 23600 26/26
86 ANDHERI WEST(165) AMEET BHASKAR SATAM 84981 19599 22/22
87 VILE PARLE(167) ALAVANI PARAG 97259 54935 21/21
88 GHATKOPAR WEST(169) RAM KADAM 73171 12971 21/21
89 GHATKOPAR EAST(170) PARAG SHAH 85388 34999 19/19
90 VANDRE WEST(177) ADV. ASHISH SHELAR 82780 19931 20/20
91 SION KOLIWADA(179) CAPTAIN R TAMIL SELVAN 73429 7895 20/20
92 WADALA(180) KALIDAS NILKANTH KOLAMBKAR 66800 24973 16/16
93 MALABAR HILL(185) MANGAL PRABHAT LODHA 101197 68019 21/21
94 COLABA(187) ADV RAHUL SURESH NARWEKAR 81085 48581 19/19
95 PANVEL(188) PRASHANT RAMSHETH THAKUR 183931 51091 27/27
96 URAN(190) MAHESH BALDI 95390 6512 27/27
97 PEN(191) RAVISHETH PATIL 124631 60810 29/29
98 DAUND(199) KUL RAHUL SUBHASHRAO 120721 13889 23/23
99 CHINCHWAD(205) JAGTAP SHANKAR PANDURANG 235323 103865 24/24
100 BHOSARI(207) MAHESH (DADA) KISAN LANDGE 213624 63765 24/24
101 SHIVAJINAGAR(209) SIDDHARTH ANIL SHIROLE 84695 36702 20/20
102 KOTHRUD(210) CHANDRAKANT (DADA) BACHHU PATIL 159234 112041 21/21
103 KHADAKWASALA(211) BHIMRAO DHONDIBA TAPKIR 163131 52322 25/25
104 PARVATI(212) MADHURI SATISH MISAL 118193 54660 20/20
105 PUNE CANTONMENT(214) KAMBLE SUNIL DYANDEV 76032 10320 20/20
106 KASBA PETH(215) HEMANT NARAYAN RASANE 90046 19423 20/20
107 SHIRDI(218) PATIL VIKHE RADHAKRUSHNA EKNATHRAO 144778 70282 20/20
108 SHEVGAON(222) MONICA RAJEEV RAJALE 99775 19043 28/28
109 RAHURI(223) KARDILE SHIVAJI BHANUDAS 135859 34487 23/23
110 SHRIGONDA(226) PACHPUTE VIKRAM BABANRAO 99820 37156 25/25
111 ASHTI(231) DHAS SURESH RAMCHANDRA 140507 77975 32/32
112 KAIJ(232) NAMITA AKSHAY MUNDADA 117081 2687 30/30
113 LATUR RURAL(234) RAMESH KASHIRAM KARAD 112051 6595 26/26
114 NILANGA(238) NILANGEKAR SAMBHAJI DILIPRAO PATIL 112368 13740 25/25
115 AUSA(239) ABHIMANYU DATTATRAY PAWAR 115590 33462 23/23
116 TULJAPUR(241) RANAJAGJITSINHA PADMASINHA PATIL 131863 36879 30/30
117 SOLAPUR CITY NORTH(248) DESHMUKH VIJAY SIDRAMAPPA 117215 54583 21/21
118 SOLAPUR CITY CENTRAL(249) DEVENDRA RAJESH KOTHE 110278 48850 23/23
119 AKKALKOT(250) KALYANSHETTI SACHIN PANCHAPPA 148105 49572 26/26
120 SOLAPUR SOUTH(251) DESHMUKH SUBHASH SURESHCHANDRA 116932 77127 27/27
121 PANDHARPUR(252) AUTADE SAMADHAN MAHADEO 125163 8430 26/26
122 MAN(258) JAYKUMAR BHAGAVANRAO GORE 150021 49675 20/20
123 KARAD NORTH(259) MANOJ BHIMRAO GHORPADE 134626 43691 26/26
124 KARAD SOUTH(260) DR ATULBABA SURESH BHOSALE 139505 39355 18/18
125 SATARA(262) SHIVENDRARAJE ABHAYSINHRAJE BHONSLE 176849 142124 24/24
126 KANKAVLI(268) NITESH NARAYAN RANE 108369 58007 24/24
127 KOLHAPUR SOUTH(274) AMAL MAHADEVRAO MAHADIK 148892 17630 24/24
128 ICHALKARANJI(279) RAHUL PRAKASH AWADE 131919 56811 20/20
129 MIRAJ(281) DR. SURESH (BHAU) DAGADU KHADE 129766 45195 17/17
130 SANGLI(282) SUDHIRDADA ALIAS DHANANJAY HARI GADGIL 112498 36135 16/16
131 SHIRALA(284) DESHMUKH SATYAJIT SHIVAJIRAO 130738 22689 17/17
132 JAT(288) GOPICHAND KUNDLIK PADALKAR 113737 38240 23/23
 

पाहा शिवसेनेच्या विजयी उमेदवारांची यादी 

 

1 AKKALKUWA(1) AMSHYA FULJI PADVI 72629 2904 27/27
2 SAKRI(5) MANJULA TULSHIRAM GAVIT 104649 5584 29/29
3 CHOPDA(10) CHANDRAKANT BALIRAM SONAWANE 122826 32313 25/25
4 JALGAON RURAL(14) GULABRAO RAGHUNATH PATIL 143408 59232 26/26
5 ERANDOL(16) AMOL CHIMANRAO PATIL 101088 56332 22/22
6 PACHORA(18) KISHOR APPA PATIL 97366 38689 26/26
7 MUKTAINAGAR(20) CHANDRAKANT NIMBA PATIL 112318 23904 23/23
8 BULDHANA(22) GAIKWAD SANJAY RAMBHAU 91660 841 25/25
9 RAMTEK(59) ASHISH NANDKISHORE JAISWAL(VAKIL) 107967 26555 18/18
10 BHANDARA(61) BHONDEKAR NARENDRA BHOJRAJ 127884 38367 32/32
11 DIGRAS(79) RATHOD SANJAY DULICHAND 143115 28775 29/29
12 HADGAON(84) KOHLIKAR BABURAO KADAM 113245 30067 25/25
13 NANDED NORTH(86) BALAJI DEVIDASRAO KALYANKAR 83184 3502 27/27
14 NANDED SOUTH(87) ANAND SHANKAR TIDKE 60445 2132 23/23
15 KALAMNURI(93) BANGAR SANTOSH LAXMANRAO 122016 31083 26/26
16 GHANSAWANGI(100) UDHAN HIKMAT BALIRAM 98496 2309 26/26
17 JALNA(101) ARJUN PANDITRAO KHOTKAR 104665 31651 24/24
18 SILLOD(104) ABDUL SATTAR 137960 2420 29/29
19 KANNAD(105) RANJANATAI (SANJANA) HARSHVARDHAN JADHAV 84492 18201 27/27
20 AURANGABAD CENTRAL(107) JAISWAL PRADEEP SHIVNARAYAN 85459 8119 23/23
21 AURANGABAD WEST(108) SANJAY PANDURANG SHIRSAT 122498 16351 30/30
22 PAITHAN(110) BHUMRE VILAS SANDIPANRAO 132474 29192 26/26
23 VAIJAPUR(112) BORNARE (SIR) RAMESH NANASAHEB 133627 41658 26/26
24 NANDGAON(113) SUHAS (AANNA) DWARKANATH KANDE 138068 89874 25/25
25 MALEGAON OUTER(115) DADAJI DAGDU BHUSE 158284 106606 26/26
26 PALGHAR(130) GAVIT RAJENDRA DHEDYA 112894 40337 24/24
27 BOISAR(131) VILAS SUKUR TARE 126117 44455 29/29
28 BHIWANDI RURAL(134) SHANTARAM TUKARAM MORE 127205 57962 26/26
29 KALYAN WEST(138) VISHWANATH ATMARAM BHOIR 126020 42454 23/23
30 AMBERNATH(140) DR. BALAJI PRALHAD KINIKAR 111368 51375 27/27
31 KALYAN RURAL(144) RAJESH GOVARDHAN MORE 141164 66396 32/32
32 OVALA - MAJIWADA(146) Pratap Baburao Sarnaik 184178 108158 25/25
33 KOPRI - PACHPAKHADI(147) EKNATH SAMBHAJI SHINDE 159060 120717 28/28
34 MAGATHANE(154) PRAKASH SURVE 105527 58164 21/21
35 BHANDUP WEST(157) ASHOK DHARMARAJ PATIL 77754 6764 21/21
36 ANDHERI EAST(166) MURJI PATEL (KAKA) 94010 25486 19/19
37 CHANDIVALI(168) DILIP BHAUSAHEB LANDE 124641 20625 29/29
38 CHEMBUR(173) TUKARAM RAMKRUSHNA KATE 63194 10711 21/21
39 KURLA(174) KUDALKAR MANGESH 72763 4187 22/22
40 KARJAT(189) THORVE MAHENDRA SADASHIV 94871 5694 26/26
41 ALIBAG(192) MAHENDRA HARI DALVI 113599 29565 27/27
42 MAHAD(194) GOGAWALE BHARAT MARUTI 117442 26210 29/29
43 PURANDAR(202) VIJAYBAPU SHIVTARE 125819 24188 30/30
44 SANGAMNER(217) AMOL DHONDIBA KHATAL 112386 10560 21/21
45 NEVASA(221) VITTHAL VAKILRAO LANGHE 95444 4021 20/20
46 PARANDA(243) PROF.DR.TANAJI JAYAWANT SAWANT 103254 1509 27/27
47 KOREGAON(257) MAHESH SAMBHAJIRAJE SHINDE 146166 45063 19/19
48 PATAN(261) DESAI SHAMBHURAJ SHIVAJIRAO 125759 34824 24/24
49 DAPOLI(263) KADAM YOGESHDADA RAMDAS 105007 24093 28/28
50 RATNAGIRI(266) UDAY RAVINDRA SAMANT 111335 41590 26/26
51 RAJAPUR(267) KIRAN ALIAS BHAIYYA SAMANT 80256 19677 25/25
52 KUDAL(269) NILESH NARAYAN RANE 81659 8176 20/20
53 SAWANTWADI(270) DEEPAK VASANTRAO KESARKAR 81008 39899 23/23
54 RADHANAGARI(272) ABITKAR PRAKASH ANANDRAO 144359 38259 32/32
55 KARVIR(275) CHANDRADEEP SHASHIKANT NARAKE 134528 1976 26/26
56 KOLHAPUR NORTH(276) RAJESH VINAYAK KSHIRSAGAR 111085 29563 23/23
57 KHANAPUR(286) BABAR SUHAS ANILBHAU 153892 78181 19/19
 

पाहा राष्ट्रवादी काँग्रेसच्या विजयी उमेदवारांची यादी 

 

1 AMALNER(15) ANIL BHAIDAS PATIL 109445 33435 24/24
2 SINDKHED RAJA(24) KAYANDE MANOJ DEVANAND 73413 4650 25/25
3 AMRAVATI(38) SULBHA SANJAY KHODKE 60087 5413 25/25
4 TUMSAR(60) KAREMORE RAJU MANIKRAO 135813 64305 26/26
5 ARJUNI MORGAON(63) BADOLE RAJKUMAR SUDAM 82506 16415 23/23
6 AHERI(69) ATRAM DHARAMRAOBABA BHAGWANTRAO 54206 16814 22/22
7 PUSAD(81) INDRANIL MANOHAR NAIK 127964 90769 25/25
8 LOHA(88) PRATAPRAO PATIL CHIKHALIKAR 72750 10973 25/25
9 BASMATH(92) CHANDRAKANT ALIAS RAJUBHAIYA RAMAKANT NAVGHARE 107655 29588 24/24
10 PATHRI(98) RAJESH UTTAMRAO VITEKAR 83767 13244 31/31
11 KALWAN(117) NITINBHAU ARJUN (A.T.) PAWAR 119191 8432 25/25
12 YEVLA(119) CHHAGAN BHUJBAL 135023 26400 24/24
13 SINNAR(120) ADV. KOKATE MANIKRAO SHIVAJI 138565 40884 25/25
14 NIPHAD(121) BANKAR DILIPRAO SHANKARRAO 120253 29239 20/20
15 DINDORI(122) NARAHARI SITARAM ZIRWAL 138622 44403 32/32
16 DEOLALI(126) AHIRE SAROJ BABULAL 81683 40679 20/20
17 IGATPURI(127) KHOSKAR HIRAMAN BHIKA 117575 86581 22/22
18 SHAHAPUR(135) DAULAT BHIKA DARODA 73081 1672 24/24
19 ANUSHAKTI NAGAR(172) SANA MALIK 49341 3378 19/19
20 SHRIVARDHAN(193) ADITI SUNIL TATKARE 116050 82798 26/26
21 AMBEGAON(196) DILIP DATTATRAY WALSE PATIL 106888 1523 20/20
22 SHIRUR(198) DNYANESHWAR ALIAS MAULI ABA KATKE 192281 74550 20/20
23 INDAPUR(200) DATTATRAYA VITHOBA BHARANE 117236 19410 26/26
24 BARAMATI(201) AJIT ANANTRAO PAWAR 181132 100899 20/20
25 BHOR(203) SHANKAR HIRAMAN MANDEKAR 126455 19638 24/24
26 MAVAL(204) SUNIL SHANKARRAO SHELKE 191255 108565 29/29
27 PIMPRI(206) ANNA DADU BANSODE 109239 36664 20/20
28 HADAPSAR(213) CHETAN VITTHAL TUPE 134810 7122 23/23
29 AKOLE(216) DR. KIRAN YAMAJI LAHAMATE 73958 5556 22/22
30 KOPARGAON(219) ASHUTOSH ASHOKRAO KALE 161147 124624 20/20
31 PARNER(224) KASHINATH MAHADU DATE SIR 113630 1526 27/27
32 AHMEDNAGAR CITY(225) SANGRAM ARUNKAKA JAGTAP 118636 39618 23/23
33 GEORAI(228) VIJAYSINH SHIVAJIRAO PANDIT 116141 42390 29/29
34 MAJALGAON(229) PRAKASH (DADA) SUNADARRAO SOLANKE 66009 5899 29/29
35 PARLI(233) DHANANJAY PANDITRAO MUNDE 194889 140224 27/27
36 AHMADPUR(236) BABASAHEB MOHANRAO PATIL 96905 31669 27/27
37 UDGIR(237) SANJAY BABURAO BANSODE 152038 93214 26/26
38 PHALTAN(255) SACHIN PATIL 119287 17046 26/26
39 WAI(256) MAKRAND LAXMANRAO JADHAV (PATIL) 140971 61392 25/25
40 CHIPLUN(265) SHEKHAR GOVINDRAO NIKAM 96555 6867 24/24
41 KAGAL(273) MUSHRIF HASAN MIYALAL 145269 11581 26/26

 

पाहा शिवसेना (UBT) पक्षाच्या विजयी उमेदवारांची यादी 

 

1 MEHKAR(25) KHARAT SIDDHARTH RAMBHAU 104242 4819 25/25
2 BALAPUR(29) NITIN BHIKANRAO DESHMUKH 82088 11739 31/31
3 DARYAPUR(40) GAJANAN MOTIRAM LAWATE 87749 19709 25/25
4 WANI(76) DERKAR SANJAY NILKANTHRAO 94618 15560 25/25
5 PARBHANI(96) DR. RAHUL VEDPRAKASH PATIL 126803 34216 25/25
6 VIKHROLI(156) SUNIL RAJARAM RAUT 66093 15526 19/19
7 JOGESHWARI EAST(158) ANANT (BALA) B. NAR 77044 1541 21/21
8 DINDOSHI(159) SUNIL WAMAN PRABHU 76437 6182 21/21
9 VERSOVA(164) HAROON KHAN 65396 1600 22/22
10 KALINA(175) SANJAY GOVIND POTNIS 59820 5008 17/17
11 VANDRE EAST(176) VARUN SATISH SARDESAI 57708 11365 19/19
12 MAHIM(181) MAHESH BALIRAM SAWANT 50213 1316 18/18
13 WORLI(182) ADITYA UDDHAV THACKERAY 63324 8801 17/17
14 SHIVADI(183) AJAY VINAYAK CHOUDHARI 74890 7140 19/19
15 BYCULLA(184) MANOJ PANDURANG JAMSUTKAR 80133 31361 19/19
16 KHED ALANDI(197) BABAJI RAMCHANDRA KALE 150152 51743 20/20
17 UMARGA(240) PRAVIN VIRBHADRAYYA SWAMI (SIR) 96206 3965 23/23
18 OSMANABAD(242) KAILAS BALASAHEB GHADGE PATIL 130573 36566 30/30
19 BARSHI(246) DILIP GANGADHAR SOPAL 122694 6472 24/24
20 GUHAGAR(264) JADHAV BHASKAR BHAURAO 71241 2830 23/23
 

पाहा काँग्रेसच्या विजयी उमेदवारांची यादी 

 

1 NAWAPUR(4) SHIRISHKUMAR SURUPSING NAIK 87166 1121 24/24
2 AKOLA WEST(30) SAJID KHAN PATHAN 88718 1283 22/22
3 RISOD(33) AMEET SUBHASHRAO ZANAK 76809 6136 25/25
4 UMRED(51) SANJAY NARAYANRAO MESHRAM 85372 12825 21/21
5 NAGPUR WEST(56) VIKAS PANDURANG THAKRE 104144 5824 26/26
6 NAGPUR NORTH(57) DR NITIN KASHINATH RAUT 127877 28467 30/30
7 SAKOLI(62) NANABHAU FALGUNRAO PATOLE 96795 208 28/28
8 ARMORI(67) RAMDAS MALUJI MASRAM 98509 6210 23/23
9 BRAHMAPURI(73) VIJAY NAMDEORAO WADETTIWAR 114196 13971 24/24
10 YAVATMAL(78) ANIL ALIAS BALASAHEB SHANKARRAO MANGULKAR 117504 11381 31/31
11 MALAD WEST(162) ASLAM RAMJANALI SHAIKH 98202 6227 22/22
12 DHARAVI(178) DR. GAIKWAD JYOTI EKNATH 70727 23459 19/19
13 MUMBADEVI(186) AMIN PATEL 74990 34844 17/17
14 SHRIRAMPUR(220) OGALE HEMANT BHUJANGRAO 66099 13373 24/24
15 LATUR CITY(235) AMIT VILASRAO DESHMUKH 114110 7398 28/28
16 PALUS - KADEGAON(285) KADAM VISHWAJIT PATANGRAO 130769 30064 22/22
 

पाहा राष्ट्रवादी काँग्रेस - शरदचंद्र पवार पक्षाच्या विजयी उमेदवारांची यादी 

 

1 MUMBRA - KALWA(149) AWHAD JITENDRA SATISH 157141 96228 21/21
2 VADGAON SHERI(208) BAPUSAHEB TUKARAM PATHARE 133689 4710 23/23
3 KARJAT JAMKHED(227) ROHIT PAWAR 127676 1243 27/27
4 BEED(230) SANDEEP RAVINDRA KSHIRSAGAR 101874 5324 30/30
5 KARMALA(244) NARAYAN (ABA) GOVINDRAO PATIL 96091 16085 25/25
6 MADHA(245) ABHIJEET DHANANJAY PATIL 136559 30621 26/26
7 MOHOL(247) KHARE RAJU DNYANU 125838 30202 24/24
8 MALSHIRAS(254) UTTAMRAO SHIVDAS JANKAR 121713 13147 25/25
9 ISLAMPUR(283) JAYANT RAJARAM PATIL 109879 13027 21/21
10 TASGAON - KAVATHE MAHANKAL(287) ROHIT SUMAN R.R. ABA PATIL 128403 27644 22/22
 

पाहा समाजवादी पक्षाच्या विजयी उमेदवारांची यादी
 

1 BHIWANDI EAST(137) RAIS KASAM SHAIKH 119687 52015 25/25
2 MANKHURD SHIVAJI NAGAR(171) ABU ASIM AZMI 54780 12753 22/22


पाहा जनसुराज्य शक्ती पक्षाच्या विजयी उमेदवारांची यादी 

 

1 SHAHUWADI(277) DR. VINAY VILASRAO KORE (SAVKAR) 136064 36053 25/25
2 HATKANANGLE(278) DALITMITRA DR.ASHOKRAO MANE(BAPU 134191 46249 21/21
 

पाहा राष्ट्रीय युवा स्वाभिमानी पक्षाच्या विजयी उमेदवारांची यादी

 

1 BADNERA(37) RAVI GANGADHAR RANA 127800 66974 25/25

 

पाहा राष्ट्रीय समाज पक्षाच्या विजयी उमेदवारांची यादी

 

1 GANGAKHED(97) GUTTE RATNAKAR MANIKRAO 141544 26292 31/31

 

पाहा MIM च्या विजयी उमेदवारांची यादी

 

1 MALEGAON CENTRAL(114) MUFTI MOHAMMAD ISMAIL ABDUL KHALIQUE 109653 162 25/25
 

पाहा CPI (M) पक्षाच्या विजयी उमेदवारांची यादी

 

1 DAHANU(128) VINOD BHIVA NIKOLE 104702 5133 24/24
 

पाहा शेकापच्या विजयी उमेदवारांची यादी

 

1 SANGOLE(253) DR. BABASAHEB ANNASAHEB DESHMUKH 116256 25386 23/23

 

पाहा राजश्री शाहू विकास आघाडी पक्षाच्या विजयी उमेदवारांची यादी

 

1 SHIROL(280) RAJENDRA SHAMGONDA PATIL (YADRAVKAR) 134630 40816 22/22

 

पाहा अपक्ष विजयी उमेदवारांची यादी

 

1 JUNNAR(195) SHARADDADA BHIMAJI SONAWANE 73355 6664 21/21
2 CHANDGAD(271) SHIVAJI SHATTUPA PATIL 84254 24134 28/28

 

VIDEO: महाराष्ट्र विधानसभा निवडणूक निकाल लाइव्ह

    follow whatsapp