Maharashtra Vidhan Sabha Winners list: मुंबई: महाराष्ट्र विधानसभा निवडणूक 2024 (Maharashtra Assembly Election 2024) चा निकाल जाहीर झाला आहे. सध्या मतमोजणी सुरू असली तरी अनेक मतदारसंघातील निकाल हे समोर आले आहेत. इथे आम्ही आपल्याला महाराष्ट्रातील प्रत्येक निकाल देणार आहोत. (maharashtra assembly election 2024 288 constituency wise results list who win who lost mahayuti mva )
ADVERTISEMENT
हे ही वाचा>> Maharashtra Election 2024: राज्याचा पुढचा मुख्यमंत्री कोण? निकालाआधीच MVA आणि महायुतीच्या नेत्यांची नावं समोर
कोणी विजयी, कोण पराभूत?
पाहा भाजपच्या विजयी उमेदवारांची यादी
1 | SHAHADA(2) | RAJESH UDESING PADVI | 146839 | 53204 | 27/27 |
2 | NANDURBAR(3) | DR.VIJAYKUMAR KRUSHANRAO GAVIT | 155190 | 76247 | 27/27 |
3 | DHULE RURAL(6) | RAGHAVENDRA (RAMDADA) MANOHAR PATIL | 170398 | 66320 | 28/28 |
4 | DHULE CITY(7) | AGRAWAL ANUPBHAIYYA OMPRAKASH | 116538 | 45750 | 21/21 |
5 | SINDKHEDA(8) | JAYKUMAR JITENDRASINH RAWAL | 151492 | 95884 | 25/25 |
6 | SHIRPUR(9) | KASHIRAM VECHAN PAWARA | 178073 | 145944 | 24/24 |
7 | RAVER(11) | AMOL HARIBHAU JAWALE | 113676 | 43562 | 24/24 |
8 | BHUSAWAL(12) | SAVKARE SANJAY WAMAN | 107259 | 47488 | 23/23 |
9 | JALGAON CITY(13) | SURESH DAMU BHOLE (RAJU MAMA) | 151536 | 87503 | 19/19 |
10 | CHALISGAON(17) | MANGESH RAMESH CHAVAN | 157101 | 85653 | 25/25 |
11 | JAMNER(19) | GIRISH DATTATRAY MAHAJAN | 128667 | 26885 | 25/25 |
12 | MALKAPUR(21) | CHAINSUKH MADANLAL SANCHETI | 109921 | 26397 | 22/22 |
13 | CHIKHLI(23) | SHWETA VIDYADHAR MAHALE | 109212 | 3201 | 23/23 |
14 | KHAMGAON(26) | AKASH PANDURANG FUNDKAR | 110599 | 25477 | 24/24 |
15 | JALGAON (JAMOD)(27) | KUTE SANJAY SHRIRAM | 107318 | 18771 | 24/24 |
16 | AKOT(28) | PRAKASH GUNWANT BHARSAKLE | 93338 | 18851 | 25/25 |
17 | AKOLA EAST(31) | RANDHIR PRALHADRAO SAWARKAR | 108619 | 50613 | 26/26 |
18 | MURTIZAPUR(32) | HARISH MAROTIAPPA PIMPLE | 91820 | 35864 | 28/28 |
19 | WASHIM(34) | SHYAM RAMCHARAN KHODE | 122914 | 19874 | 28/28 |
20 | KARANJA(35) | SAI PRAKASH DAHAKE | 85005 | 35073 | 26/26 |
21 | DHAMANGAON RAILWAY(36) | ADSAD PRATAP ARUNBHAU | 110641 | 16228 | 27/27 |
22 | TEOSA(39) | RAJESH SHRIRAMJI WANKHADE | 99664 | 7617 | 23/23 |
23 | MELGHAT(41) | KEWALRAM TULSIRAM KALE | 145978 | 106859 | 26/26 |
24 | ACHALPUR(42) | PRAVIN VASANTRAO TAYADE | 78201 | 12131 | 23/23 |
25 | MORSHI(43) | UMESH ALIAS CHANDU ATMARAMJI YAWALKAR | 99683 | 64988 | 23/23 |
26 | ARVI(44) | SUMIT WANKHEDE | 101397 | 39574 | 23/23 |
27 | DEOLI(45) | RAJESH BHAURAO BAKANE | 90319 | 9308 | 24/24 |
28 | HINGANGHAT(46) | SAMIR TRYAMBAKRAO KUNAWAR | 114578 | 30094 | 27/27 |
29 | WARDHA(47) | DR. PANKAJ RAJESH BHOYAR | 92067 | 7470 | 25/25 |
30 | KATOL(48) | CHARANSING BABULALJI THAKUR | 104338 | 38816 | 17/17 |
31 | SAVNER(49) | DR ASHISHRAO DESHMUKH | 119725 | 26401 | 27/27 |
32 | HINGNA(50) | SAMEER DATTATRAYA MEGHE | 160206 | 78931 | 24/24 |
33 | NAGPUR SOUTH WEST(52) | DEVENDRA GANGADHAR FADNAVIS | 129401 | 39710 | 29/29 |
34 | NAGPUR SOUTH(53) | MOHAN GOPALRAO MATE | 117526 | 15658 | 26/26 |
35 | NAGPUR EAST(54) | KHOPDE KRISHNA PANCHAM | 163390 | 115288 | 27/27 |
36 | NAGPUR CENTRAL(55) | DATKE PRAVIN PRABHAKARRAO | 90560 | 11632 | 22/22 |
37 | KAMTHI(58) | CHANDRASHEKHAR KRUSHNARAO BAWANKULE | 174979 | 40946 | 28/28 |
38 | TIRORA(64) | VIJAY BHARATLAL RAHANGDALE | 102984 | 42686 | 22/22 |
39 | GONDIYA(65) | AGRAWAL VINOD | 143012 | 61608 | 26/26 |
40 | AMGAON(66) | SANJAY PURAM | 110123 | 32721 | 23/23 |
41 | GADCHIROLI(68) | DR. MILIND RAMJI NAROTE | 116540 | 15505 | 26/26 |
42 | RAJURA(70) | DEORAO VITHOBA BHONGLE | 72882 | 3054 | 26/26 |
43 | CHANDRAPUR(71) | JORGEWAR KISHOR GAJANAN | 106841 | 22804 | 28/28 |
44 | BALLARPUR(72) | MUNGANTIWAR SUDHIR SACCHIDANAND | 105969 | 25985 | 28/28 |
45 | CHIMUR(74) | BANTI BHANGDIYA | 116495 | 9853 | 23/23 |
46 | WARORA(75) | KARAN SANJAY DEOTALE | 65170 | 15450 | 25/25 |
47 | RALEGAON(77) | PROF. DR. ASHOK RAMAJI WOOIKE | 101398 | 2812 | 25/25 |
48 | ARNI(80) | RAJU NARAYAN TODSAM | 127203 | 29313 | 27/27 |
49 | UMARKHED(82) | KISAN MAROTI WANKHEDE | 108682 | 16629 | 25/25 |
50 | KINWAT(83) | BHIMRAO RAMJI KERAM | 92856 | 5636 | 24/24 |
51 | BHOKAR(85) | CHAVAN SREEJAYA ASHOKRAO | 133187 | 50551 | 25/25 |
52 | NAIGAON(89) | RAJESH SAMBHAJIRAO PAWAR | 129192 | 47629 | 25/25 |
53 | DEGLUR(90) | ANTAPURKAR JITESH RAOSAHEB | 107841 | 42999 | 26/26 |
54 | MUKHED(91) | TUSHAR GOVINDRAO RATHOD | 98213 | 37784 | 27/27 |
55 | HINGOLI(94) | MUTKULE TANHAJI SAKHARAMJI | 74584 | 10926 | 25/25 |
56 | JINTUR(95) | BORDIKAR MEGHNA DEEPAK SAKORE | 113432 | 4516 | 32/32 |
57 | PARTUR(99) | BABANRAO DATTATRAY YADAV (LONIKAR) | 70659 | 4740 | 26/26 |
58 | BADNAPUR(102) | KUCHE NARAYAN TILAKCHAND | 138489 | 45531 | 27/27 |
59 | BHOKARDAN(103) | DANVE SANTOSH RAOSAHEB | 128480 | 23179 | 25/25 |
60 | PHULAMBRI(106) | ANURADHA ATUL CHAVAN | 135046 | 32501 | 27/27 |
61 | AURANGABAD EAST(109) | ATUL MORESHWAR SAVE | 93274 | 2161 | 24/24 |
62 | GANGAPUR(111) | BUMB PRASHANT BANSILAL | 125555 | 5015 | 27/27 |
63 | BAGLAN(116) | DILIP MANGLU BORSE | 159681 | 129297 | 21/21 |
64 | CHANDVAD(118) | DR.AHER RAHUL DAULATRAO | 104826 | 48961 | 22/22 |
65 | NASHIK EAST(123) | ADV.RAHUL UTTAMRAO DHIKALE | 156246 | 87817 | 24/24 |
66 | NASHIK CENTRAL(124) | DEVYANI SUHAS PHARANDE | 105689 | 17856 | 22/22 |
67 | NASHIK WEST(125) | HIRAY SEEMA MAHESH | 141725 | 68177 | 30/30 |
68 | VIKRAMGAD(129) | BHOYE HARISHCHANDRA SAKHARAM | 114514 | 41408 | 27/27 |
69 | NALASOPARA(132) | RAJAN BALKRISHNA NAIK | 165113 | 36875 | 19/19 |
70 | VASAI(133) | SNEHA DUBE PANDIT | 77553 | 3153 | 26/26 |
71 | BHIWANDI WEST(136) | CHOUGHULE MAHESH PRABHAKAR | 70172 | 31293 | 22/22 |
72 | MURBAD(139) | KISAN SHANKAR KATHORE | 175509 | 52392 | 25/25 |
73 | ULHASNAGAR(141) | AILANI KUMAR UTTAMCHAND | 82231 | 30754 | 19/19 |
74 | KALYAN EAST(142) | SULBHA GANPAT GAIKWAD | 81516 | 26408 | 24/24 |
75 | DOMBIVALI(143) | CHAVAN RAVINDRA DATTATRAY | 123815 | 77106 | 21/21 |
76 | MIRA BHAYANDAR(145) | NARENDRA MEHTA | 144376 | 60433 | 25/25 |
77 | THANE(148) | SANJAY MUKUND KELKAR | 120373 | 58253 | 31/31 |
78 | AIROLI(150) | GANESH RAMCHANDRA NAIK | 144261 | 91880 | 33/33 |
79 | BELAPUR(151) | MANDA VIJAY MHATRE | 91852 | 377 | 28/28 |
80 | BORIVALI(152) | SANJAY UPADHYAY | 139947 | 100257 | 23/23 |
81 | DAHISAR(153) | CHAUDHARY MANISHA ASHOK | 98587 | 44329 | 22/22 |
82 | MULUND(155) | MIHIR KOTECHA | 131549 | 90032 | 23/23 |
83 | KANDIVALI EAST(160) | ATUL BHATKHALKAR | 114203 | 83593 | 19/19 |
84 | CHARKOP(161) | YOGESH SAGAR | 127355 | 91154 | 22/22 |
85 | GOREGAON(163) | VIDYA THAKUR | 96364 | 23600 | 26/26 |
86 | ANDHERI WEST(165) | AMEET BHASKAR SATAM | 84981 | 19599 | 22/22 |
87 | VILE PARLE(167) | ALAVANI PARAG | 97259 | 54935 | 21/21 |
88 | GHATKOPAR WEST(169) | RAM KADAM | 73171 | 12971 | 21/21 |
89 | GHATKOPAR EAST(170) | PARAG SHAH | 85388 | 34999 | 19/19 |
90 | VANDRE WEST(177) | ADV. ASHISH SHELAR | 82780 | 19931 | 20/20 |
91 | SION KOLIWADA(179) | CAPTAIN R TAMIL SELVAN | 73429 | 7895 | 20/20 |
92 | WADALA(180) | KALIDAS NILKANTH KOLAMBKAR | 66800 | 24973 | 16/16 |
93 | MALABAR HILL(185) | MANGAL PRABHAT LODHA | 101197 | 68019 | 21/21 |
94 | COLABA(187) | ADV RAHUL SURESH NARWEKAR | 81085 | 48581 | 19/19 |
95 | PANVEL(188) | PRASHANT RAMSHETH THAKUR | 183931 | 51091 | 27/27 |
96 | URAN(190) | MAHESH BALDI | 95390 | 6512 | 27/27 |
97 | PEN(191) | RAVISHETH PATIL | 124631 | 60810 | 29/29 |
98 | DAUND(199) | KUL RAHUL SUBHASHRAO | 120721 | 13889 | 23/23 |
99 | CHINCHWAD(205) | JAGTAP SHANKAR PANDURANG | 235323 | 103865 | 24/24 |
100 | BHOSARI(207) | MAHESH (DADA) KISAN LANDGE | 213624 | 63765 | 24/24 |
101 | SHIVAJINAGAR(209) | SIDDHARTH ANIL SHIROLE | 84695 | 36702 | 20/20 |
102 | KOTHRUD(210) | CHANDRAKANT (DADA) BACHHU PATIL | 159234 | 112041 | 21/21 |
103 | KHADAKWASALA(211) | BHIMRAO DHONDIBA TAPKIR | 163131 | 52322 | 25/25 |
104 | PARVATI(212) | MADHURI SATISH MISAL | 118193 | 54660 | 20/20 |
105 | PUNE CANTONMENT(214) | KAMBLE SUNIL DYANDEV | 76032 | 10320 | 20/20 |
106 | KASBA PETH(215) | HEMANT NARAYAN RASANE | 90046 | 19423 | 20/20 |
107 | SHIRDI(218) | PATIL VIKHE RADHAKRUSHNA EKNATHRAO | 144778 | 70282 | 20/20 |
108 | SHEVGAON(222) | MONICA RAJEEV RAJALE | 99775 | 19043 | 28/28 |
109 | RAHURI(223) | KARDILE SHIVAJI BHANUDAS | 135859 | 34487 | 23/23 |
110 | SHRIGONDA(226) | PACHPUTE VIKRAM BABANRAO | 99820 | 37156 | 25/25 |
111 | ASHTI(231) | DHAS SURESH RAMCHANDRA | 140507 | 77975 | 32/32 |
112 | KAIJ(232) | NAMITA AKSHAY MUNDADA | 117081 | 2687 | 30/30 |
113 | LATUR RURAL(234) | RAMESH KASHIRAM KARAD | 112051 | 6595 | 26/26 |
114 | NILANGA(238) | NILANGEKAR SAMBHAJI DILIPRAO PATIL | 112368 | 13740 | 25/25 |
115 | AUSA(239) | ABHIMANYU DATTATRAY PAWAR | 115590 | 33462 | 23/23 |
116 | TULJAPUR(241) | RANAJAGJITSINHA PADMASINHA PATIL | 131863 | 36879 | 30/30 |
117 | SOLAPUR CITY NORTH(248) | DESHMUKH VIJAY SIDRAMAPPA | 117215 | 54583 | 21/21 |
118 | SOLAPUR CITY CENTRAL(249) | DEVENDRA RAJESH KOTHE | 110278 | 48850 | 23/23 |
119 | AKKALKOT(250) | KALYANSHETTI SACHIN PANCHAPPA | 148105 | 49572 | 26/26 |
120 | SOLAPUR SOUTH(251) | DESHMUKH SUBHASH SURESHCHANDRA | 116932 | 77127 | 27/27 |
121 | PANDHARPUR(252) | AUTADE SAMADHAN MAHADEO | 125163 | 8430 | 26/26 |
122 | MAN(258) | JAYKUMAR BHAGAVANRAO GORE | 150021 | 49675 | 20/20 |
123 | KARAD NORTH(259) | MANOJ BHIMRAO GHORPADE | 134626 | 43691 | 26/26 |
124 | KARAD SOUTH(260) | DR ATULBABA SURESH BHOSALE | 139505 | 39355 | 18/18 |
125 | SATARA(262) | SHIVENDRARAJE ABHAYSINHRAJE BHONSLE | 176849 | 142124 | 24/24 |
126 | KANKAVLI(268) | NITESH NARAYAN RANE | 108369 | 58007 | 24/24 |
127 | KOLHAPUR SOUTH(274) | AMAL MAHADEVRAO MAHADIK | 148892 | 17630 | 24/24 |
128 | ICHALKARANJI(279) | RAHUL PRAKASH AWADE | 131919 | 56811 | 20/20 |
129 | MIRAJ(281) | DR. SURESH (BHAU) DAGADU KHADE | 129766 | 45195 | 17/17 |
130 | SANGLI(282) | SUDHIRDADA ALIAS DHANANJAY HARI GADGIL | 112498 | 36135 | 16/16 |
131 | SHIRALA(284) | DESHMUKH SATYAJIT SHIVAJIRAO | 130738 | 22689 | 17/17 |
132 | JAT(288) | GOPICHAND KUNDLIK PADALKAR | 113737 | 38240 | 23/23 |
VIDEO: महाराष्ट्र विधानसभा निवडणूक निकाल लाइव्ह
ADVERTISEMENT
